Studdable Winter Tire
Product development
Excellent Snow and Ice Grip
Precise Handling Performance
Excellent Low Temperature
Product performance
Apply the low temperature resistance formula and single oriented pattern to ensure winter tire with super ice grip and control performance, by optimizing the sidewall and the belt structure design to enhance the tire load and speed performance, provide you to drive the whole winter is no longer boring, but enjoy the fun of driving.
-
Excellent Snow and Ice Grip
Using symmetrical herringbone pattern design, and the coarse block by widening of the transverse groove,fine steel sheet and shoulder block optimization steel nail arrangement, performed and equipped
PCR SIZE
PATTERN | SIZE | LOAD INDEX | SPEED RATING | EXTRA LOAD | PR | TREAD DEPTH (MM) | MAX. PRESSURE(kPa) | MAX. PRESSURE(psi) | RIM SIZE |
---|---|---|---|---|---|---|---|---|---|
GRIP 60 ice | 185/70R14 | 88 | T | - | 9.8 | 300 | 44 | 5½J | |
GRIP 60 ice | 185/65R14 | 86 | T | - | 9.8 | 250 | 36 | 5½J | |
GRIP 60 ice | 175/65R14 | 82 | T | - | 9.8 | 250 | 36 | 5J | |
GRIP 60 ice | 185/65R15 | 88 | T | - | 9.8 | 250 | 36 | 5½J | |
GRIP 60 ice | 185/60R15 | 88 | T | XL | - | 9.8 | 290 | 42 | 5½J |
GRIP 60 ice | 185/55R15 | 86 | T | XL | - | 9.8 | 290 | 42 | 6J |
GRIP 60 ice | 205/70R15 | 96 | T | - | 9.8 | 300 | 44 | 6J | |
GRIP 60 ice | 205/65R15 | 94 | T | - | 9.8 | 300 | 44 | 6J | |
GRIP 60 ice | 195/65R15 | 91 | T | - | 9.8 | 250 | 36 | 6J | |
GRIP 60 ice | 205/55R16 | 94 | T | XL | - | 9.8 | 290 | 42 | 6½J |
GRIP 60 ice | 215/65R16 | 98 | T | - | 9.8 | 250 | 36 | 6½J | |
GRIP 60 ice | 215/60R16 | 95 | T | - | 9.8 | 250 | 36 | 6½J | |
GRIP 60 ice | 205/60R16 | 92 | T | - | 9.8 | 250 | 36 | 6J | |
GRIP 60 ice | 225/65R16 | 100 | T | - | 9.8 | 250 | 36 | 6½J | |
GRIP 60 ice | 205/65R16 | 95 | T | - | 9.8 | 300 | 44 | 6J | |
GRIP 60 ice | 215/70R16 | 100 | S | - | 9.8 | 250 | 36 | 6½J | |
GRIP 60 ice | 225/70R16 | 107 | S | XL | - | 9.8 | 290 | 42 | 6½J |
GRIP 60 ice | 235/70R16 | 106 | S | - | 9.8 | 250 | 36 | 7J | |
GRIP 60 ice | 225/55R17 | 97 | T | - | 9.8 | 250 | 36 | 7J | |
GRIP 60 ice | 225/45R17 | 94 | T | XL | - | 9.8 | 290 | 42 | 7½J |
GRIP 60 ice | 215/50R17 | 95 | T | XL | - | 9.8 | 290 | 42 | 7J |
GRIP 60 ice | 225/60R17 | 99 | T | - | 9.8 | 250 | 36 | 6½J | |
GRIP 60 ice | P265/70R17 | 115 | S | - | 9.8 | 250 | 36 | 8J | |
GRIP 60 ice | 215/55R17 | 98 | T | XL | - | 9.8 | 340 | 49 | 7J |
GRIP 60 ice | 225/50R17 | 98 | T | XL | - | 9.8 | 340 | 49 | 7J |
GRIP 60 ice | 215/60R17 | 96 | T | - | 9.8 | 300 | 44 | 6½J | |
GRIP 60 ice | 215/45R17 | 87 | T | - | 9.8 | 300 | 44 | 7J | |
GRIP 60 ice | 235/45R17 | 97 | T | XL | - | 9.8 | 340 | 49 | 8J |
GRIP 60 ice | 205/50R17 | 93 | T | XL | - | 9.8 | 340 | 49 | 6½J |
GRIP 60 ice | 235/60R17 | 102 | T | - | 9.8 | 300 | 44 | 7J | |
GRIP 60 ice | 235/55R17 | 103 | T | XL | - | 9.8 | 340 | 49 | 7½J |
GRIP 60 ice | 225/65R17 | 102 | S | - | 9.8 | 250 | 36 | 6½J | |
GRIP 60 ice | 235/65R17 | 104 | S | - | 9.8 | 250 | 36 | 7J | |
GRIP 60 ice | 265/65R17 | 112 | S | - | 9.8 | 250 | 36 | 8J | |
GRIP 60 ice | 265/60R18 | 114 | S | XL | - | 9.8 | 290 | 42 | 8J |
GRIP 60 ice | 225/55R18 | 98 | T | - | 9.8 | 250 | 36 | 7J | |
GRIP 60 ice | 245/40R18 | 97 | T | XL | - | 9.8 | 340 | 49 | 8½J |
GRIP 60 ice | 235/55R18 | 104 | T | XL | - | 9.8 | 340 | 49 | 7½J |
GRIP 60 ice | 225/45R18 | 95 | T | XL | - | 9.8 | 340 | 49 | 7½J |
GRIP 60 ice | 225/50R18 | 95 | T | - | 9.8 | 300 | 44 | 7J | |
GRIP 60 ice | 235/60R18 | 107 | S | XL | - | 9.8 | 340 | 49 | 7J |
GRIP 60 ice | 245/45R18 | 100 | T | XL | - | 9.8 | 340 | 49 | 8J |
GRIP 60 ice | 225/40R18 | 92 | T | XL | - | 9.8 | 340 | 49 | 8J |
GRIP 60 ice | 235/50R18 | 101 | T | XL | - | 9.8 | 340 | 49 | 7½J |
LTR SIZE
PATTERN | SIZE | LOAD INDEX | SPEED RATING | EXTRA LOAD | PR | TREAD DEPTH (MM) | MAX. PRESSURE(kPa) | MAX. PRESSURE(psi) | RIM SIZE |
---|---|---|---|---|---|---|---|---|---|
GRIP 60 ice | LT245/75R16 | 120/116 | S | 10 | 9.8 | 550 | 80 | 7J | |
GRIP 60 ice | LT245/75R16 | 120/116 | S | 10 | 9.8 | 550 | 80 | 7J |