
-
-
Super Wet and Dry Grip
Through comprehensive pattern and tire structure design, the overall performance of the grab is improved.
A.In accord with the formula, structure and new material, so that the bonding area of carbon black particle and macromolecule polymer is increased, and the adhesion between tread and road surface is further increased.
B.Apply the most popular asymmetric tread pattern
-
-
Super Drainage
Through the tread formula application and pattern optimize design, to improve the drainage performance.
A.Improve the drainage performance of the tyre groove by filling the white carbon to enhance the contact area between the tyre and the road surface.
B.Four longitudinal drainage grooves, a number of horizontal grooves on the pattern block and an open transverse drainage trench
-
-
Optimum Mute Comfortable
Mainly by using the pattern design and carcass structure design, to enhance the mute and comfort performance of tyres.
A.The application of multi-pitch and variable pattern,the optimal spacing pattern section alignment technique and using open small groove design effectively reduces the noise and ensure the mute performance of high-speed running.
PCR SIZE
PATTERN | SIZE | LOAD INDEX | SPEED RATING | EXTRA LOAD | PR | TREAD DEPTH (MM) | MAX. PRESSURE(kPa) | MAX. PRESSURE(psi) | RIM SIZE |
---|---|---|---|---|---|---|---|---|---|
MAJORIS R1 | 215/75R15 | 100 | S | - | 7.5 | 300 | 44 | 6J | |
MAJORIS R1 | 235/75R15 | 109 | H | XL | - | 7.5 | 340 | 49 | 6½J |
MAJORIS R1 | 265/70R16 | 112 | H | 7.5 | 300 | 44 | 8J | ||
MAJORIS R1 | 245/70R16 | 111 | H | XL | - | 7.5 | 340 | 49 | 7J |
MAJORIS R1 | 255/70R16 | 111 | T | - | 7.5 | 300 | 44 | 7½J | |
MAJORIS R1 | 265/65R17 | 112 | S | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | 235/65R17 | 104 | H | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 225/65R17 | 102 | S | - | 7.5 | 300 | 44 | 6½J | |
MAJORIS R1 | 245/70R17 | 110 | S | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 265/70R17 | 115 | S | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | 215/65R17 | 99 | H | - | 7.5 | 300 | 44 | 6½J | |
MAJORIS R1 | 235/60R17 | 102 | H | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 245/65R17 | 111 | S | XL | - | 7.5 | 340 | 49 | 7J |
MAJORIS R1 | 255/60R17 | 106 | H | - | 7.5 | 300 | 44 | 7½J | |
MAJORIS R1 | 215/70R17 | 101 | S | - | 7.5 | 300 | 44 | 6½J | |
MAJORIS R1 | 255/65R17 | 110 | S | - | 7.5 | 300 | 44 | 7½J | |
MAJORIS R1 | 245/70R17 | 110 | T | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 265/65R17 | 112 | H | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | 245/65R17 | 111 | H | XL | - | 7.5 | 340 | 49 | 7J |
MAJORIS R1 | 225/65R17 | 102 | H | - | 7.5 | 300 | 44 | 6½J | |
MAJORIS R1 | 255/60R17 | 110 | H | XL | - | 7.5 | 340 | 49 | 7½J |
MAJORIS R1 | 235/60R18 | 103 | H | - | 8.1 | 300 | 44 | 7J | |
MAJORIS R1 | 235/65R18 | 106 | S | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 225/55R18 | 98 | V | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 255/55R18 | 105 | V | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | 265/60R18 | 110 | H | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | 235/55R18 | 100 | V | - | 7.5 | 300 | 44 | 7½J | |
MAJORIS R1 | 235/50R18 | 101 | V | XL | - | 7.5 | 340 | 49 | 7½J |
MAJORIS R1 | 215/55R18 | 95 | H | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 245/60R18 | 105 | H | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 255/60R18 | 112 | H | XL | - | 7.5 | 340 | 49 | 7½J |
MAJORIS R1 | 265/70R18 | 116 | S | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | P275/65R18 | 116 | S | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | 285/60R18 | 116 | S | - | 7.5 | 300 | 44 | 8½J | |
MAJORIS R1 | 215/55R18 | 99 | V | XL | - | 7.5 | 340 | 49 | 7J |
MAJORIS R1 | 265/65R18 | 114 | H | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | 245/55R19 | 103 | H | - | 7.5 | 300 | 44 | 7½J | |
MAJORIS R1 | 235/55R19 | 101 | V | - | 7.5 | 300 | 44 | 7½J | |
MAJORIS R1 | 255/55R19 | 111 | V | XL | - | 7.5 | 340 | 49 | 8J |
MAJORIS R1 | 275/55R19 | 111 | H | - | 7.5 | 300 | 44 | 8½J | |
MAJORIS R1 | 225/55R19 | 99 | V | - | 7.5 | 300 | 44 | 7J | |
MAJORIS R1 | 245/50R20 | 102 | V | - | 7.5 | 300 | 44 | 7½J | |
MAJORIS R1 | 275/60R20 | 115 | H | - | 7.5 | 300 | 44 | 8J | |
MAJORIS R1 | 285/50R20 | 116 | V | XL | - | 7.5 | 340 | 49 | 9J |
MAJORIS R1 | 275/45R20 | 110 | V | XL | - | 7.5 | 340 | 49 | 9J |
MAJORIS R1 | 235/55R20 | 105 | H | XL | - | 7.5 | 340 | 49 | 7½J |
MAJORIS R1 | 255/55R20 | 110 | H | XL | - | 7.5 | 340 | 49 | 8J |
MAJORIS R1 | 305/45ZR20 | 116 | W | XL | 7.5 | 340 | 49 | 10J | |
MAJORIS R1 | 255/50ZR20 | 109 | W | XL | - | 7.5 | 340 | 49 | 8J |
MAJORIS R1 | 305/35ZR20 | 104 | Y | 7.5 | 300 | 44 | 11J | ||
MAJORIS R1 | 295/45ZR20 | 114 | W | XL | 7.5 | 340 | 49 | 10J | |
MAJORIS R1 | 255/50R20 | 109 | V | XL | - | 7.5 | 340 | 49 | 8J |
MAJORIS R1 | 295/35ZR21 | 107 | Y | XL | - | 7.5 | 340 | 49 | 10½J |
MAJORIS R1 | 265/35R22 | 102 | V | XL | - | 7.5 | 340 | 49 | 9½J |
MAJORIS R1 | 285/35ZR22 | 106 | W | XL | - | 7.5 | 340 | 49 | 10J |
MAJORIS R1 | 305/40R22 | 114 | V | XL | - | 7.5 | 340 | 49 | 11J |
MAJORIS R1 | 275/45R22 | 112 | V | XL | - | 7.5 | 340 | 49 | 9J |
MAJORIS R1 | 285/45R22 | 114 | V | XL | - | 7.5 | 340 | 49 | 9½J |
MAJORIS R1 | 285/30R22 | 101 | V | XL | 7.5 | 340 | 49 | 10J | |
MAJORIS R1 | 295/30ZR22 | 103 | W | XL | 7.5 | 340 | 49 | 10½J | |
MAJORIS R1 | 265/30ZR22 | 97 | W | XL | 7.5 | 340 | 49 | 9½J |
LTR SIZE
PATTERN | SIZE | LOAD INDEX | SPEED RATING | EXTRA LOAD | PR | TREAD DEPTH (MM) | MAX. PRESSURE(kPa) | MAX. PRESSURE(psi) | RIM SIZE |
---|